Previous Entry | Next Entry
|
Chapter | Words | Footnotes | Total |
|
1. Strategy and Logistics | 4,734 | 1,158 | 5,892 |
|
2. The Base Sub Areas | 7,960 | 1,947 | 9,907 |
|
3. The Bases in Papua | 7,046 | 1,591 | 8,637 |
|
4. The Bulldog Road | 9,164 | 1,498 | 10,662 |
|
5. Wau and Salamaua | 8,921 | 1,647 | 10,568 |
|
6. Cartwheel Gets Rolling | 10,282 | 1,992 | 12,274 |
|
7. Lae | 7,019 | 1,343 | 8,362 |
|
8. Nadzab and the Markham Valley | 7,888 | 1,600 | 9,488 |
|
9. Finschhafen | 8,958 | 2,449 | 11,407 |
|
10. The Campaigns of 1944 | 6,465 | 1,424 | 7,889 |
|
11. New Britain | 3,313 | 503 | 3,816 |
|
12. Aitape | 3,645 | 736 | 4,381 |
|
13. Bougainville | 5,814 | 1,279 | 7,093 |
|
14. Borneo | 9,018 | 1,766 | 10,784 |
|
15. Conclusion | 1,177 | 174 | 1,351 |
|
Total | 101,404 | 21,107 | 122,511 |
Comments
My.
Thats lots of words.